Is VanRO Still Up?

After thoughtful consideration, we've decided to bring VanRO to a close.

Why Did VanRO Shut Down?

The decision was made after a thorough evaluation of the server's performance and community feedback.

What Are the Alternatives to VanRO?

There are several other RO servers and platforms available that you might consider.

Elves Origin - Free Ragnarok Online Private Server: Top Breaker
  Vote For Us! Join Discord

Top Emperium Breaker

List 20 of 119 Players


Position Character Class C Base Level Job Level Points
1 Pappichu Star Gladiator Hollows 255 120 127
2 Nakakapagpabagabag Star Gladiator Marupok 255 120 74
3 BRY TO WALA NG IBA Star Gladiator La Cosa Nostra 255 120 57
4 Ajin Nomoto Star Gladiator Hollows 255 120 56
5 Emperium Star Gladiator Hollows 255 120 55
6 Buriza Do Kyanon Star Gladiator N/A 255 120 52
7 Hustle Taekwon N/A 255 120 50
8 Hibiscus Star Gladiator Armada 255 120 46
9 Black Pussy Star Gladiator Marupok 255 120 43
10 God Mode Gunslinger N/A 255 120 42
11 Mustard Star Gladiator Hollows 255 120 34
12 Roborat Star Gladiator N/A 255 120 33
13 Marilag Star Gladiator Legion 255 120 33
14 Void Assassin Cross N/A 255 120 28
15 Rebecca Star Gladiator N/A 255 120 28
16 Sigrun Gunslinger N/A 255 120 27
17 Pilay Star Gladiator N/A 255 120 27
18 Super Inggo Star Gladiator N/A 255 120 25
19 Mission Impossible Star Gladiator N/A 255 120 24
20 Revenge Star Gladiator Armada 255 120 24
21 Georgette Gunslinger N/A 255 120 23
22 OrsevlE Star Gladiator N/A 255 120 22
23 Biblian Star Gladiator N/A 255 120 22
24 Gol D Roger Star Gladiator Pirates 255 120 20
25 Master Breaker Star Gladiator N/A 255 120 20
26 WH0LEC0RN Star Gladiator Hollows 255 120 20
27 mehhh Star Gladiator N/A 255 120 19
28 Spire Taekwon N/A 255 120 17
29 Aristaeus Star Gladiator N/A 255 120 17
30 stambul Star Gladiator N/A 255 120 17
1 | 2 | 3 | 4
Login
Guild Castles
Ragnarok Guild Emblem Legion 6
Ragnarok Guild Emblem Armada 3
Ragnarok Guild Emblem Marupok 5
Ragnarok Guild Emblem Game Masters 15
Ragnarok Guild Emblem Hollows 1
World Boss
Required Kills: -313404439
Most Recently Killed MvPs
No MVPs have been killed in the last 3 days