Is VanRO Still Up?

After thoughtful consideration, we've decided to bring VanRO to a close.

Why Did VanRO Shut Down?

The decision was made after a thorough evaluation of the server's performance and community feedback.

What Are the Alternatives to VanRO?

There are several other RO servers and platforms available that you might consider.

Elves Origin - Free Ragnarok Online Private Server: List Monsters
  Vote For Us! Join Discord

Ragnarok Monsters Database

Search...

... ...

... ...

Found a total of 1073 record(s) across 36 page(s). Displaying result(s) 1-30.

Monster ID ▲ kRO Name iRO Name ▲ Level HP Size Race Element Base EXP ▲ Job EXP Custom ▲
1001 Scorpion Scorpion 24 1,109 Small Insect Fire (Lv 1) 287 176 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 2 1 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 19 15 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 28 15 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 3 2 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 2 4 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 6 5 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 5 4 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 5 4 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 6 5 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 329 199 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 66 108 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 50 33 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 483 283 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 105 70 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 159 72 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 1) 45 32 No
1023 Orc Warrior Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 408 160 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 59 40 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 72 48 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 601 318 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 372 226 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 3,709 1,550 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 300 149 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 81 44 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 835 517 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 1) 163 101 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 1) 219 138 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 1) 1,517 952 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 1) 1,088 622 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Ragnarok Guild Emblem Vetsin Gang 3
Ragnarok Guild Emblem Kupal 4
Ragnarok Guild Emblem Marupok 8
Ragnarok Guild Emblem Game Masters 15
World Boss
Required Kills: -194294618
Most Recently Killed MvPs
No MVPs have been killed in the last 3 days