Monster ID | 1010 |
![]() |
Sprite | WILOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Willow | Custom | No | |||||||||||||
iRO Name | Willow | HP | 95 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 4 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 50,000 | Attack | 9~12 | |||||||||||||
Job Experience | 40,000 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
902 | ![]() |
Tree Root | 0% | Yes |
1019 | ![]() |
Trunk | 0% | Yes |
907 | ![]() |
Resin | 0% | Yes |
516 | ![]() |
Potato | 0% | Yes |
1068 | ![]() |
Barren Trunk | 0% | Yes |
1067 | ![]() |
Solid Trunk | 0% | Yes |
1066 | ![]() |
Fine-grained Trunk | 0% | Yes |
4010 | ![]() |
Willow Card | 0% | No |
No skills found for Willow.