Is VanRO Still Up?

After thoughtful consideration, we've decided to bring VanRO to a close.

Why Did VanRO Shut Down?

The decision was made after a thorough evaluation of the server's performance and community feedback.

What Are the Alternatives to VanRO?

There are several other RO servers and platforms available that you might consider.

Elves Origin - Free Ragnarok Online Private Server: List Monsters
  Vote For Us! Join Discord

Ragnarok Monsters Database

Search...

... ...

... ...

Found a total of 1073 record(s) across 36 page(s). Displaying result(s) 1-30.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 601 318 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 372 226 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 835 517 No
1290 Skeleton General Skeleton General 73 17,402 Medium Undead Undead (Lv 1) 8,170 3,370 No
1291 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 1) 10,341 3,618 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 1) 1,088 622 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 1) 71,500 28,600 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 1) 800 602 No
1297 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 1) 8,040 3,499 No
1298 Zombie Master Zombie Master 62 14,211 Medium Undead Undead (Lv 1) 7,610 2,826 No
1562 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 0 0 No
1566 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 1) 0 0 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 215 132 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 233 142 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 18 14 No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 1) 0 0 No
1849 Osiris Osiris 60 125,000 Medium Undead Undead (Lv 1) 2,000 2,000 No
1864 Zombie Slaughter Zombie Slaughter 77 43,000 Medium Undead Undead (Lv 1) 12,000 8,500 No
1865 Ragged Zombie Ragged Zombie 75 25,000 Medium Undead Undead (Lv 1) 8,500 5,500 No
1610 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 0 0 No
1611 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 0 0 No
1612 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 1) 0 0 No
1870 Necromancer Necromancer 88 98,000 Medium Undead Undead (Lv 1) 45,000 35,000 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 1) 1,799 1,083 No
1875 Dead King Dead King 80 43,000 Medium Undead Undead (Lv 1) 1 1 No
1112 MVP! Drake Drake 70 326,666 Medium Undead Undead (Lv 1) 28,600 22,880 No
1117 Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 1) 2,890 1,827 No
1898 Zombie Zombie 12 434 Medium Undead Undead (Lv 1) 0 0 No
1132 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 4,378 2,750 No
1393 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Ragnarok Guild Emblem Vetsin Gang 3
Ragnarok Guild Emblem Kupal 4
Ragnarok Guild Emblem Marupok 8
Ragnarok Guild Emblem Game Masters 15
World Boss
Required Kills: -190954606
Most Recently Killed MvPs
No MVPs have been killed in the last 3 days