Vote For Us! Join Discord

Monsters

Search...

... ...

... ...

Found a total of 1073 record(s) across 54 page(s). Displaying result(s) 101-120.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 8 4 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 6,211 2,146 No
1560 Shinobi Shinobi 69 12,700 Medium Demi-Human Dark (Lv 1) 0 0 No
1816 Gourd Gourd 12 1,000 Medium Formless Neutral (Lv 1) 0 0 No
2072 Jaguar Jaguar 71 12,590 Medium Brute Earth (Lv 1) 1,820 1,012 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 4 3 No
1305 Ancient Worm Ancient Worm 67 22,598 Large Insect Poison (Lv 1) 8,174 3,782 No
1561 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 0 0 No
1817 Detarderous Detarderous 99 8,880,000 Large Angel Ghost (Lv 1) 4,500,000 2,500,000 No
2073 Toucan Toucan 70 10,555 Medium Brute Wind (Lv 1) 1,002 1,552 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 5 4 No
1306 Leib Olmai Leib Olmai 58 24,233 Large Brute Earth (Lv 1) 6,011 2,171 No
1562 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 0 0 No
1818 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 1) 0 0 No
2074 Curupira Curupira 68 8,669 Medium Demi-Human Earth (Lv 1) 1,209 850 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 1) 17 5 No
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 Medium Demon Fire (Lv 1) 10,869 4,283 No
1563 Tengu Tengu 65 16,940 Large Demon Earth (Lv 1) 0 0 No
1819 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 0 0 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 20 16 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Game Masters 16
Empire 7
Carms Army 7
World Boss
Required Kills: 199999
Most Recently Killed MvPs

  • Mistress (11088)

  • Maya (8374)

  • Samurai Specter (7567)