Is VanRO Still Up?

After thoughtful consideration, we've decided to bring VanRO to a close.

Why Did VanRO Shut Down?

The decision was made after a thorough evaluation of the server's performance and community feedback.

What Are the Alternatives to VanRO?

There are several other RO servers and platforms available that you might consider.

Elves Origin - Free Ragnarok Online Private Server: List Monsters
  Vote For Us! Join Discord

Ragnarok Monsters Database

Search...

... ...

... ...

Found a total of 1073 record(s) across 36 page(s). Displaying result(s) 721-750.

Monster ID kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Custom
1667 Photon Cannon Photon Cannon 65 7,800 Medium Formless Neutral (Lv 1) 3,800 2,300 No
1683 Photon Cannon Photon Cannon 46 7,000 Medium Formless Fire (Lv 1) 0 0 No
1724 Photon Cannon Photon Cannon 66 8,000 Medium Formless Neutral (Lv 1) 0 0 No
1159 MVP! Phreeoni Phreeoni 69 188,000 Large Brute Neutral (Lv 1) 32,175 16,445 No
2021 Phylla Phylla 85 23,880 Medium Formless Water (Lv 1) 3,040 6,600 No
1930 Piamette Piamette 90 3,000,000 Small Demi-Human Neutral (Lv 1) 0 0 No
1947 Piamette Piamette 90 500,000 Small Demi-Human Neutral (Lv 1) 0 0 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 4 3 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 5 4 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 4 3 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 5 4 No
1160 Piere Piere 18 733 Small Insect Earth (Lv 1) 122 78 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 122 78 No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 1) 6,840 3,420 No
1915 Pink Crystal Pink Crystal 90 250 Large Formless Neutral (Lv 1) 0 0 No
2070 Piranha Piranha 75 15,882 Large Fish Water (Lv 1) 3,877 2,023 No
2082 Piranha Piranha 75 15,882 Large Fish Water (Lv 1) 0 0 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 233 142 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 1) 1,799 1,083 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 1) 23 18 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 1) 23 18 No
1693 Plasma Plasma 56 8,400 Small Formless Ghost (Lv 1) 2,200 2,100 No
1694 Plasma Plasma 43 5,700 Small Formless Fire (Lv 1) 2,000 1,000 No
1695 Plasma Plasma 47 7,600 Small Formless Earth (Lv 1) 2,000 1,000 No
1696 Plasma Plasma 49 5,900 Small Formless Dark (Lv 1) 2,000 1,000 No
1697 Plasma Plasma 44 8,200 Small Formless Water (Lv 1) 2,000 1,000 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 No
1428 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 0 0 No
1402 Poison Toad Poison Toad 46 6,629 Medium Brute Poison (Lv 1) 1,929 1,457 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Login
Guild Castles
Ragnarok Guild Emblem Classic 6
Ragnarok Guild Emblem Game Masters 20
Ragnarok Guild Emblem Nonchalant 2
Ragnarok Guild Emblem La Cosa Nostra 1
Ragnarok Guild Emblem Kamote Gaming 1
World Boss
Required Kills: -15492513
Most Recently Killed MvPs
  • World Boss Ragnarok Online Turtle General (3380)
  • World Boss Ragnarok Online Orc Hero (3092)
  • World Boss Ragnarok Online Orc Lord (2893)