Vote For Us! Join Discord

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10492 record(s) across 525 page(s). Displaying result(s) 61-80.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale Custom
5365 Magnolia Hat Armor None Upper Headgear 20 10 10 0 3 0 1 No No No
410247 Lightning Savage Armor None Middle Headgear 0 0 10 0 0 0 1 No No No
18912 Bell Pigeon Armor None Middle Headgear 0 0 10 0 5 0 1 No No No
18688 2011 RMSC 3 Armor None Upper Headgear 20 10 250 0 20 0 1 No No No
1148 Star Dust Blade Weapon One-Handed Sword Main Hand 20 10 100 140 0 1 1 Yes No No
1811 Finger Weapon Knuckle Main Hand 58,000 29,000 50 97 0 1 1 Yes No No
2104 Buckler Armor None Off Hand 14,000 7,000 60 0 4 0 1 Yes No No
18838 Angeling Woolly Hat Armor None Upper Headgear 0 0 35 0 8 0 1 Yes No No
18992 New Year Hairpin Armor None Upper Headgear 20 10 18 0 0 0 1 Yes No No
18623 Rocket Helm 2 Armor None Upper Headgear 20 10 100 0 20 0 1 Yes No No
2730 Seal of Continental Guard Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
18726 Sky Helm Armor None Upper/Mid/Lower Headgear 20 10 70 0 5 0 1 Yes No No
2506 Manteau Armor None Garment 32,000 16,000 60 0 4 0 1 Yes No No
18632 Yellow Poring Hairpin Armor None Upper Headgear 20 10 10 0 3 0 1 Yes No No
5895 RCC2013 ANV Hat Armor None Upper Headgear 20 10 250 0 7 0 1 No No No
2372 Mage Coat Armor None Armor 20 10 60 0 5 0 1 Yes No No
2515 Eagle Wing Armor None Garment 20,000 10,000 30 0 1 0 1 Yes No No
5342 Sorin Doll Hat Armor None Upper Headgear 0 0 50 0 0 0 1 No No No
5163 Corsair Armor None Upper Headgear 20 10 50 0 5 0 1 Yes No No
13115 Upg Revolver Weapon Revolver Two-Handed 20 10 50 35 0 7 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Game Masters 16
Empire 7
Carms Army 7
World Boss
Required Kills: 111206
Most Recently Killed MvPs

  • Mistress (11582)

  • Maya (8749)

  • Samurai Specter (7959)