Vote For Us! Join Discord

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10492 record(s) across 525 page(s). Displaying result(s) 21-40.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
5563 Dolor Hat Armor None Upper Headgear 20 10 10 0 1 0 1 No No No
5288 Red Glasses Armor None Middle Headgear 20 10 0 0 1 0 0 No No No
5006 Machoman's Glasses Armor None Middle Headgear 36,000 18,000 10 0 1 0 0 No No No
5572 Savage Babe Hat Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
18619 Thief Bandana Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
2502 Hood Armor None Garment 1,000 500 20 0 1 0 1 Yes No No
2272 Stop Post Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
5329 Dark Blindfold C Armor None Middle Headgear 1 0 0 0 1 0 0 No No No
5150 Joker Jester Armor None Upper Headgear 20 10 10 0 1 0 0 No No No
2662 Vesper Core 04 Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
5719 E Ramen Hat Armor None Upper Headgear 20 10 0 0 1 0 0 No No No
5070 Hot-blooded Headband Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5664 Filir's Pinions Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
2618 Matyr's Leash Armor None Accessory Left/Right 2 1 10 0 1 0 0 No No No
5402 Mischievous Fairy Armor None Middle Headgear 10 5 20 0 1 0 0 No No No
2735 Directive Armor None Accessory Left/Right 0 0 0 0 1 0 0 No No No
5696 E Flying Angel Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
2511 Skeleton Manteau Armor None Garment 5,000 2,500 70 0 1 0 0 Yes No No
5613 F Flying Angel Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
2401 Sandals Armor None Footgear 400 200 20 0 1 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Game Masters 16
Empire 6
Carms Army 8
World Boss
Required Kills: 75767
Most Recently Killed MvPs

  • Mistress (12500)

  • Maya (9423)

  • Samurai Specter (7579)