Vote For Us! Join Discord

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10492 record(s) across 525 page(s). Displaying result(s) 161-180.

Item ID Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
11001 Adventure Story Vol.1 Etc None None 8,000 4,000 1 0 0 0 0 No No No
11009 Adventure Story Vol.2 Etc None None 8,000 4,000 1 0 0 0 0 No No No
16420 Adventurer Pack Usable None None 20 10 0.1 0 0 0 0 No No No
2306 Adventurer's Suit Armor None Armor 1,000 500 30 0 3 0 1 Yes No No
2305 Adventurer's Suit Armor None Armor 1,000 500 30 0 3 0 0 Yes No No
2776 Adventurer's Trusty Towel Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
2349 Aebecee's Raging Typhoon Armor Armor None Armor 136,000 68,000 220 0 4 0 1 Yes No No
2348 Aebecee's Raging Typhoon Armor Armor None Armor 136,000 68,000 220 0 4 0 0 Yes No No
19026 Aegir Helm Armor None Upper Headgear 10 5 80 0 10 0 1 Yes No No
50133 Aegir_Kaho Armor None Upper Headgear 20 10 10 0 5 0 4 Yes No No
5011 Aerial Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5474 AFK Hat Armor None Upper Headgear 20 10 70 0 2 0 0 No No No
10033 Afro Pet Armor None None 20 10 0 0 0 0 0 No No No
5258 Afro Wig Armor None Upper/Mid Headgear 20 10 10 0 0 0 1 Yes No No
7291 Agate Etc None None 3,000 1,500 10 0 0 0 0 No No No
4409 Agav Card Card None Armor 20 10 1 0 0 0 0 No No No
6947 AGI Stone (Middle) Card None None 10 5 10 0 0 0 0 No No No
6638 AGI Stone (Upper) Etc None None 10 5 10 0 0 0 0 No No No
4777 AGI+1 Card Enchant None 20 10 1 0 0 0 0 No No No
4730 AGI+1 Card Enchant None 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Game Masters 16
Empire 6
Carms Army 8
World Boss
Required Kills: 101256
Most Recently Killed MvPs

  • Mistress (12467)

  • Maya (9396)

  • Samurai Specter (7579)