Is VanRO Still Up?

After thoughtful consideration, we've decided to bring VanRO to a close.

Why Did VanRO Shut Down?

The decision was made after a thorough evaluation of the server's performance and community feedback.

What Are the Alternatives to VanRO?

There are several other RO servers and platforms available that you might consider.

Elves Origin - Free Ragnarok Online Private Server: List Items
  Vote For Us! Join Discord

Ragnarok Item Database

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9837 record(s) across 328 page(s). Displaying result(s) 3211-3240.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▼ Custom
16764 The Sea God's Call 15 Day Box Usable None None 20 10 1 0 0 0 0 No No No
2660 Vesper Core 02 Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
5626 F White Deviruchi Cap Armor None Upper Headgear 20 10 80 0 2 0 0 Yes No No
7235 Spirit of Charge Etc None None 0 0 1 0 0 0 0 No No No
19856 Kaho Snow Cone Hat Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
1813 Kaiser Knuckle Weapon Knuckle Main Hand 20 10 45 110 0 1 0 Yes No No
6600 Spirit Of Munin Etc None None 0 0 10 0 0 0 0 No No No
9114 Pouring Egg Pet Egg None None 20 10 0 0 0 0 0 No No No
18892 Ufo Poring Hat Armor None Upper Headgear 0 0 100 0 5 0 1 Yes No No
1018 Mole Claw Etc None None 210 105 1 0 0 0 0 No No No
4218 Succubus Card Card None Armor 20 10 1 0 0 0 0 No No No
6091 Dark Red Scale Etc None None 200,000 100,000 1 0 0 0 0 No No No
7608 Premium Ticket Etc None None 20 10 1 0 0 0 0 No No No
480310 Costume Big Mad Bunny Armor None Costume Garment 0 0 0 0 0 0 0 No No No
2519 Morrigane's Manteau Armor None Garment 30,000 15,000 60 0 3 0 0 Yes No No
12206 Cooked Nine Tail's Tails Healing None None 2 1 1 0 0 0 0 No No No
19759 Kaho Umbrella Hat Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
4818 Sharp1 Card Enchant None 20 10 0 0 0 0 0 No No No
6488 Thanks Invest Ticket Etc None None 0 0 1 0 0 0 0 No No No
9015 Smokie Egg Pet Egg None None 20 10 0 0 0 0 0 No No No
923 Evil Horn Etc None None 1,200 600 0 0 0 0 0 No No No
4126 Minorous Card Card None Main Hand 20 10 1 0 0 0 0 No No No
13034 Desert Twilight Weapon Dagger Main Hand 20 10 60 130 0 1 2 Yes No No
5349 Boy's Cap Armor None Upper Headgear 20 10 10 0 2 0 1 Yes No No
6949 VIT Stone (Middle) Card None None 10 5 10 0 0 0 0 No No No
12114 Elemental Converter Delay Consume None None 2 1 1 0 0 0 0 No No No
1372 Light Epsilon Weapon Two-Handed Axe Main Hand 1 0 0 229 0 1 0 No No No
4726 DEX+7 Card Enchant None 20 10 1 0 0 0 0 No No No
18567 Stretched Nose Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
5722 E Magic Eyes Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next
Login
Guild Castles
Ragnarok Guild Emblem Classic 6
Ragnarok Guild Emblem Game Masters 20
Ragnarok Guild Emblem Nonchalant 2
Ragnarok Guild Emblem Kamote Gaming 2
World Boss
Required Kills: -16871363
Most Recently Killed MvPs
  • World Boss Ragnarok Online Turtle General (3710)
  • World Boss Ragnarok Online Orc Hero (3379)
  • World Boss Ragnarok Online Orc Lord (3212)