This page shows what castles are activated and which guilds own them.
Castle ID | Castle | Guild | Economy | |
---|---|---|---|---|
0 | Neuschwanstein | No Permanent Guild | ||
1 | Hohenschwangau | Game Masters | ||
2 | Nuenberg | Ghost Project | ||
3 | Wuerzburg | Ghost Project | ||
4 | Rothenburg | Hollows | ||
5 | Repherion | No Permanent Guild | ||
6 | Eeyolbriggar | Game Masters | ||
7 | Yesnelph | Ghost Project | ||
8 | Bergel | Ghost Project | ||
9 | Mersetzdeitz | Game Masters | ||
10 | Bright Arbor | Game Masters | ||
11 | Scarlet Palace | Game Masters | ||
12 | Holy Shadow | Game Masters | ||
13 | Sacred Altar | Game Masters | ||
14 | Bamboo Grove Hill | Game Masters | ||
15 | Kriemhild | Ghost Project | ||
16 | Swanhild | Ghost Project | ||
17 | Fadhgridh | Game Masters | ||
18 | Skoegul | Game Masters | ||
19 | Gondul | Game Masters | ||
24 | Himinn | Game Masters | ||
25 | Andlangr | Game Masters | ||
26 | Viblainn | Game Masters | ||
27 | Hljod | Game Masters | ||
28 | Skidbladnir | Game Masters | ||
29 | Mardol | Game Masters | ||
30 | Cyr | Game Masters | ||
31 | Horn | Game Masters | ||
32 | Gefn | Game Masters | ||
33 | Bandis | Game Masters |
Guild | Castles |
---|---|
|
2 |
|
21 |
|
6 |
|
1 |