Monsters

Search...

... ...

... ...

Found a total of 1073 record(s) across 54 page(s). Displaying result(s) 141-160.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1151 Myst Myst 38 3,745 Large Formless Poison (Lv 1) 13,910,000 6,880,000 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 3,150,000 1,940,000 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 1,960,000 1,200,000 No
1154 Pasana Pasana 61 8,289 Medium Demi-Human Fire (Lv 1) 40,870,000 21,350,000 No
1155 Petite Petite 44 6,881 Medium Dragon Earth (Lv 1) 16,770,000 10,340,000 No
1156 Petite Petite 45 5,747 Medium Dragon Wind (Lv 1) 17,580,000 10,750,000 No
1157 MVP! Pharaoh Pharaoh 93 445,997 Large Demi-Human Dark (Lv 1) 1,149,900,000 418,990,000 No
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 1) 3,570,000 2,260,000 No
1159 MVP! Phreeoni Phreeoni 69 188,000 Large Brute Neutral (Lv 1) 321,750,000 164,450,000 No
1160 Piere Piere 18 733 Small Insect Earth (Lv 1) 1,220,000 780,000 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 1) 230,000 180,000 No
1162 Rafflesia Rafflesia 17 1,333 Small Plant Earth (Lv 1) 3,330,000 3,330,000 No
1163 Raydric Raydric 52 8,613 Large Demi-Human Dark (Lv 1) 34,100,000 17,950,000 No
1164 Requiem Requiem 35 3,089 Medium Demi-Human Dark (Lv 1) 8,000,000 4,580,000 No
1165 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 1) 8,100,000 4,920,000 No
1166 Savage Savage 26 2,092 Large Brute Earth (Lv 1) 5,210,000 2,480,000 No
1167 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 140,000 120,000 No
1169 Skeleton Worker Skeleton Worker 30 2,872 Medium Undead Undead (Lv 1) 3,970,000 2,400,000 No
1170 Sohee Sohee 33 5,628 Medium Demon Water (Lv 1) 7,390,000 4,550,000 No
1174 Stainer Stainer 16 538 Small Insect Wind (Lv 1) 1,050,000 700,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next