Vote For Us! Join Discord

Viewing Item

#7539: Poring Coin
Item Count ( 3402845 ) /Limited Quantity ( No )

Item ID 7539 Kafra Shop No
Identifier Poring_Coin PHP Price None
Name Poring Coin Type Etc
NPC Buy 0 Weight 0
NPC Sell 0 Count +10 Refine 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction Can't be dropped / Can't be traded with player / Can't be put in Cart / Can't be put in Storage / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned
Item Use Script None
Equip Script None
Unequip Script None
Description A small coin with a monster Poring engraved in it.
Can be Exchange to:
Heckerprontera,170,181,0,100,0,0

Poring Coin Dropped By

Monster ID Monster Name Poring Coin Drop Chance Can be stealed Monster Level Monster Race Monster Element
21640 Abnormal Titan 0.01% Yes 255 Fish Level 1 Water
1716 Acidus 0.01% Yes 76 Dragon Level 1 Wind
1713 Acidus 0.01% Yes 80 Dragon Level 1 Holy
1769 Agav 0.01% Yes 73 Demi-Human Level 1 Neutral
1786 Agav 0.01% Yes 73 Demi-Human Level 1 Neutral
1193 Alarm 0.01% Yes 58 Formless Level 1 Neutral
1818 Alarm 0.01% Yes 58 Formless Level 1 Neutral
1275 Alice 0.01% Yes 62 Demi-Human Level 1 Neutral
1739 Alicel 0.01% Yes 75 Demon Level 1 Neutral
1735 Alicel 0.01% Yes 75 Demon Level 1 Neutral
1740 Aliot 0.01% Yes 75 Demon Level 1 Neutral
1736 Aliot 0.01% Yes 75 Demon Level 1 Neutral
1737 Aliza 0.01% Yes 69 Demi-Human Level 1 Neutral
1746 Aliza 0.01% Yes 69 Demi-Human Level 1 Neutral
1271 Alligator 0.01% Yes 42 Brute Level 1 Water
2226 Alphoccio 0.01% Yes 142 Demi-Human Level 3 Wind
1301 Am Mut 0.01% Yes 61 Demon Level 1 Dark
1094 Ambernite 0.01% Yes 13 Insect Level 1 Water
1511 Amon Ra 0.01% Yes 88 Demi-Human Level 1 Earth
1030 Anacondaq 0.01% Yes 23 Brute Level 1 Poison
1699 Ancient Mimic 0.01% Yes 60 Formless Level 1 Neutral
1297 Ancient Mummy 0.01% Yes 64 Undead Level 1 Undead
1593 Ancient Mummy 0.01% Yes 52 Undead Level 1 Undead
2019 Ancient Tree 0.01% Yes 102 Plant Level 1 Earth
1305 Ancient Worm 0.01% Yes 67 Insect Level 1 Poison
1095 Andre 0.01% Yes 17 Insect Level 1 Earth
1237 Andre 0.01% Yes 17 Insect Level 1 Earth
1206 Anolian 0.01% Yes 61 Fish Level 1 Water
1627 Anopheles 0.01% Yes 23 Insect Level 1 Wind
1097 Ant Egg 0.01% Yes 4 Formless Level 1 Neutral
1236 Ant Egg 0.01% Yes 4 Formless Level 1 Neutral
1247 Antonio 0.01% Yes 10 Plant Level 1 Holy
1098 Anubis 0.01% Yes 75 Demi-Human Level 1 Undead
1365 Apocalypse 0.01% Yes 66 Formless Level 1 Neutral
2016 Aqua Elemental 0.01% Yes 83 Formless Level 1 Water
3221 Arch Bishop Margaretha 0.01% Yes 255 Demi-Human Level 1 Holy
1668 Archdam 0.01% Yes 79 Demi-Human Level 1 Neutral
1016 Archer Skeleton 0.01% Yes 31 Undead Level 1 Undead
1194 Arclouze 0.01% Yes 59 Insect Level 1 Earth
1099 Argiope 0.01% Yes 41 Insect Level 1 Poison
1100 Argos 0.01% Yes 25 Insect Level 1 Poison
1660 Armeyer Dinze 0.01% Yes 66 Demi-Human Level 1 Earth
1654 Armeyer Dinze 0.01% Yes 66 Demi-Human Level 1 Earth
1647 Assassin Cross Eremes 0.01% Yes 255 Demi-Human Level 1 Poison
1364 Assaulter 0.01% Yes 59 Demon Level 1 Wind
1315 Assaulter 0.01% Yes 71 Demi-Human Level 1 Wind
1266 Aster 0.01% Yes 18 Fish Level 1 Earth
1785 Atroce 0.01% Yes 82 Brute Level 1 Dark
1796 Aunoe 0.01% Yes 62 Demi-Human Level 1 Neutral
1882 Baba Yaga 0.01% Yes 49 Demi-Human Level 1 Water
1107 Baby Desert Wolf 0.01% Yes 9 Brute Level 1 Fire
1824 Baby Hatii 0.01% Yes 61 Brute Level 1 Water
1888 Baby Hatii 0.01% Yes 61 Brute Level 1 Water
1515 Baby Hatii 0.01% Yes 61 Brute Level 1 Water
1415 Baby Leopard 0.01% Yes 32 Brute Level 1 Ghost
1811 Bandit 0.01% Yes 18 Brute Level 1 Earth
1867 Banshee 0.01% Yes 81 Demon Level 1 Dark
1974 Banshee Master 0.01% Yes 84 Demon Level 1 Dark
1399 Baphomet 0.01% Yes 68 Demon Level 1 Dark
1039 Baphomet 0.01% Yes 81 Demon Level 1 Dark
1101 Baphomet Jr. 0.01% Yes 50 Demon Level 1 Dark
1102 Bathory 0.01% Yes 44 Demi-Human Level 1 Dark
1819 Bathory 0.01% Yes 44 Demi-Human Level 1 Dark
1874 Beelzebub 0.01% Yes 98 Demon Level 1 Ghost
1494 Beetle King 0.01% Yes 34 Insect Level 1 Earth
1633 Beholder 0.01% Yes 56 Formless Level 1 Wind
1975 Beholder master 0.01% Yes 70 Formless Level 1 Wind
1820 Bigfoot 0.01% Yes 25 Brute Level 1 Earth
1060 Bigfoot 0.01% Yes 25 Brute Level 1 Earth
1084 Black Mushroom 0.01% Yes 1 Plant Level 1 Earth
1367 Blazer 0.01% Yes 43 Demon Level 1 Fire
1408 Bloody Butterfly 0.01% Yes 55 Insect Level 1 Wind
1079 Blue Plant 0.01% Yes 1 Plant Level 1 Earth
1025 Boa 0.01% Yes 15 Brute Level 1 Earth
1520 Boiled Rice 0.01% Yes 15 Plant Level 1 Water
2068 Boitata 0.01% Yes 93 Brute Level 1 Fire
1188 Bongun 0.01% Yes 32 Undead Level 1 Undead
1830 Bow Master 0.01% Yes 80 Demi-Human Level 1 Neutral
2024 Bradium Golem 0.01% Yes 101 Formless Level 1 Earth
1692 Breeze 0.01% Yes 56 Formless Level 1 Wind
1211 Brilight 0.01% Yes 46 Insect Level 1 Fire
1502 Bring it on! 0.01% Yes 999 Plant Level 1 Poison
1103 Caramel 0.01% Yes 23 Brute Level 1 Earth
1267 Carat 0.01% Yes 51 Demon Level 1 Wind
1307 Cat o' Nine Tails 0.01% Yes 76 Demon Level 1 Fire
1300 Caterpillar 0.01% Yes 64 Insect Level 1 Earth
1638 Cecil Damon 0.01% Yes 82 Demi-Human Level 1 Wind
2223 Celia 0.01% Yes 141 Demi-Human Level 3 Ghost
1987 Centipede 0.01% Yes 110 Insect Level 1 Poison
1999 Centipede Larva 0.01% Yes 80 Insect Level 1 Poison
2238 Champion Chen 0.01% Yes 160 Demon Level 4 Water
2224 Chen 0.01% Yes 141 Demon Level 4 Water
1214 Choco 0.01% Yes 43 Brute Level 1 Fire
1861 Choco 0.01% Yes 43 Brute Level 1 Fire
1183 Chonchon 0.01% Yes 4 Insect Level 1 Wind
1011 Chonchon 0.01% Yes 4 Insect Level 1 Wind
1246 Christmas Cookie 0.01% Yes 28 Demi-Human Level 1 Holy
1825 Christmas Goblin 0.01% Yes 25 Demi-Human Level 1 Wind
1245 Christmas Goblin 0.01% Yes 25 Demi-Human Level 1 Wind
1244 Christmas Jakk 0.01% Yes 38 Formless Level 1 Fire
1588 Christmas Orc 0.01% Yes 24 Demi-Human Level 1 Earth
1269 Clock 0.01% Yes 60 Formless Level 1 Earth
1270 Clock Tower Manager 0.01% Yes 63 Formless Level 1 Neutral
2240 Clown Alphoccio 0.01% Yes 160 Demi-Human Level 4 Wind
1976 Cobalt Mineral 0.01% Yes 72 Formless Level 1 Neutral
1104 Coco 0.01% Yes 17 Brute Level 1 Earth
1860 Coco 0.01% Yes 17 Brute Level 1 Earth
1901 Condor 0.01% Yes 5 Angel Level 1 Holy
1009 Condor 0.01% Yes 5 Brute Level 1 Wind
1745 Constant 0.01% Yes 55 Demon Level 1 Dark
1738 Constant 0.01% Yes 55 Formless Level 1 Dark
1265 Cookie 0.01% Yes 25 Demi-Human Level 1 Neutral
1992 Cornus 0.01% Yes 108 Brute Level 1 Holy
1067 Cornutus 0.01% Yes 23 Fish Level 1 Water
1073 Crab 0.01% Yes 20 Fish Level 1 Water
1209 Cramp 0.01% Yes 56 Brute Level 1 Poison
1018 Creamy 0.01% Yes 16 Insect Level 1 Wind
1231 Creamy 0.01% Yes 16 Insect Level 1 Wind
1293 Creamy Fear 0.01% Yes 62 Insect Level 1 Wind
2236 Creator Flamel 0.01% Yes 160 Demi-Human Level 4 Fire
1248 Cruiser 0.01% Yes 35 Formless Level 1 Neutral
1954 Crystal 0.01% Yes 1 Formless Level 1 Neutral
1877 Crystal 0.01% Yes 1 Formless Level 1 Neutral
1951 Crystal 0.01% Yes 1 Formless Level 1 Neutral
1952 Crystal 0.01% Yes 1 Formless Level 1 Neutral
1953 Crystal 0.01% Yes 1 Formless Level 1 Neutral
2074 Curupira 0.01% Yes 68 Demi-Human Level 1 Earth
1700 Dame of Sentinel 0.01% Yes 81 Angel Level 1 Neutral
2284 Dark Axe Kobold 0.01% Yes 145 Demi-Human Level 1 Wind
1260 Dark Frame 0.01% Yes 59 Demon Level 1 Dark
2285 Dark Hammer Kobold 0.01% Yes 142 Demi-Human Level 1 Poison
1302 Dark Illusion 0.01% Yes 77 Demon Level 1 Undead
2287 Dark Kobold Archer 0.01% Yes 142 Demi-Human Level 1 Fire
1272 Dark Lord 0.01% Yes 80 Demon Level 1 Undead
2286 Dark Mace Kobold 0.01% Yes 141 Demi-Human Level 1 Fire
2015 Dark Pinguicula 0.01% Yes 83 Plant Level 1 Poison
2023 Dark Shadow 0.01% Yes 114 Formless Level 1 Dark
1875 Dead King 0.01% Yes 80 Undead Level 1 Undead
1698 Death Word 0.01% Yes 65 Formless Level 1 Neutral
1385 Deleter 0.01% Yes 65 Dragon Level 1 Fire
1384 Deleter 0.01% Yes 66 Dragon Level 1 Fire
1812 Delightful Lude 0.01% Yes 99 Formless Level 1 Neutral
1378 Demon Pungus 0.01% Yes 56 Demon Level 1 Poison
1105 Deniro 0.01% Yes 19 Insect Level 1 Earth
1239 Deniro 0.01% Yes 19 Insect Level 1 Earth
1220 Desert Wolf 0.01% Yes 27 Brute Level 1 Fire
1821 Desert Wolf 0.01% Yes 27 Brute Level 1 Fire
1106 Desert Wolf 0.01% Yes 27 Brute Level 1 Fire
1719 Detardeurus 0.01% Yes 90 Dragon Level 1 Dark
1108 Deviace 0.01% Yes 47 Fish Level 1 Water
1822 Deviruchi 0.01% Yes 46 Demon Level 1 Dark
1109 Deviruchi 0.01% Yes 46 Demon Level 1 Dark
1928 Deviruchi 0.01% Yes 46 Demon Level 1 Dark
1382 Diabolic 0.01% Yes 67 Demon Level 1 Dark
1672 Dimik 0.01% Yes 80 Formless Level 1 Earth
1671 Dimik 0.01% Yes 89 Formless Level 1 Water
1673 Dimik 0.01% Yes 82 Formless Level 1 Fire
1670 Dimik 0.01% Yes 79 Formless Level 1 Wind
1669 Dimik 0.01% Yes 77 Formless Level 1 Neutral
21641 Dina Fritz Titan 0.01% Yes 255 Fish Level 1 Water
1506 Disguise 0.01% Yes 55 Demon Level 1 Earth
1110 Dokebi 0.01% Yes 33 Demon Level 1 Dark
1707 Dolor of Thanatos 0.01% Yes 83 Undead Level 1 Ghost
1046 Doppelganger 0.01% Yes 72 Demon Level 1 Dark
2013 Draco 0.01% Yes 82 Dragon Level 1 Earth
2014 Draco Egg 0.01% Yes 67 Dragon Level 1 Earth
1389 Dracula 0.01% Yes 85 Demon Level 1 Dark
1721 Dragon Egg 0.01% Yes 43 Dragon Level 1 Neutral
1321 Dragon Tail 0.01% Yes 61 Insect Level 1 Wind
1111 Drainliar 0.01% Yes 24 Brute Level 1 Dark
1112 Drake 0.01% Yes 70 Undead Level 1 Undead
1380 Driller 0.01% Yes 52 Brute Level 1 Earth
1113 Drops 0.01% Yes 3 Plant Level 1 Fire
1781 Drosera 0.01% Yes 46 Plant Level 1 Earth
1493 Dryad 0.01% Yes 50 Plant Level 1 Earth
1504 Dullahan 0.01% Yes 62 Undead Level 1 Undead
1409 Dumpling Child 0.01% Yes 27 Demi-Human Level 1 Neutral
2018 Duneyrr 0.01% Yes 107 Demi-Human Level 1 Earth
1114 Dustiness 0.01% Yes 21 Insect Level 1 Wind
1396 Earth Crystal 0.01% Yes 1 Formless Level 1 Neutral
1787 Echio 0.01% Yes 69 Demi-Human Level 1 Neutral
1770 Echio 0.01% Yes 69 Demi-Human Level 1 Neutral
1115 Eddga 0.01% Yes 65 Brute Level 1 Fire
1116 Eggyra 0.01% Yes 24 Formless Level 1 Ghost
1658 Egnigem Cenia 0.01% Yes 79 Demi-Human Level 1 Fire
1652 Egnigem Cenia 0.01% Yes 99 Demi-Human Level 1 Fire
1377 Elder 0.01% Yes 64 Demi-Human Level 1 Neutral
2924 Elder Willow 0.01% Yes 34 Plant Level 1 Fire
1033 Elder Willow 0.01% Yes 20 Plant Level 1 Fire
1410 Enchanted Peach Tree 0.01% Yes 53 Plant Level 1 Earth
1635 Eremes Guile 0.01% Yes 87 Demon Level 1 Poison
1655 Errende Ebecee 0.01% Yes 59 Demi-Human Level 1 Holy
1661 Errende Ebecee 0.01% Yes 59 Demi-Human Level 1 Holy
1117 Evil Druid 0.01% Yes 58 Undead Level 1 Undead
1416 Evil Nymph 0.01% Yes 63 Demon Level 1 Dark
1418 Evil Snake Lord 0.01% Yes 73 Brute Level 1 Ghost
1383 Explosion 0.01% Yes 46 Brute Level 1 Fire
1229 Fabre 0.01% Yes 2 Insect Level 1 Earth
1007 Fabre 0.01% Yes 2 Insect Level 1 Earth
1184 Fabre 0.01% Yes 1 Insect Level 1 Earth
1871 Fallen Bishop Hibram 0.01% Yes 80 Demon Level 1 Dark
1371 False Angel 0.01% Yes 65 Angel Level 1 Holy
1005 Familiar 0.01% Yes 8 Brute Level 1 Dark
1797 Fanat 0.01% Yes 62 Demi-Human Level 1 Neutral
1717 Ferus 0.01% Yes 69 Dragon Level 1 Earth
1714 Ferus 0.01% Yes 70 Dragon Level 1 Fire
1397 Fire Crystal 0.01% Yes 1 Formless Level 1 Neutral
1837 Fire Imp 0.01% Yes 76 Demon Level 1 Fire
1403 Firelock Soldier 0.01% Yes 47 Undead Level 1 Undead
1869 Flame Skull 0.01% Yes 60 Demon Level 1 Ghost
2222 Flamel 0.01% Yes 141 Demi-Human Level 3 Fire
1118 Flora 0.01% Yes 26 Plant Level 1 Earth
1319 Freezer 0.01% Yes 72 Brute Level 1 Water
1823 Freezer 0.01% Yes 72 Brute Level 1 Water
1887 Freezer 0.01% Yes 72 Brute Level 1 Water
1119 Frilldora 0.01% Yes 30 Brute Level 1 Fire
1753 Frus 0.01% Yes 69 Demon Level 1 Dark
1762 Frus 0.01% Yes 69 Demon Level 1 Dark
1309 Gajomart 0.01% Yes 63 Formless Level 1 Fire
1391 Galapago 0.01% Yes 61 Brute Level 1 Earth
1783 Galion 0.01% Yes 44 Brute Level 1 Wind
1932 Garden Keeper 0.01% Yes 80 Formless Level 1 Earth
1253 Gargoyle 0.01% Yes 48 Demon Level 1 Wind
1778 Gazeti 0.01% Yes 55 Demon Level 1 Water
1368 Geographer 0.01% Yes 56 Plant Level 1 Earth
2225 Gertie 0.01% Yes 141 Demon Level 4 Poison
1036 Ghoul 0.01% Yes 40 Undead Level 1 Undead
1303 Giant Hornet 0.01% Yes 56 Insect Level 1 Wind
1304 Giant Spider 0.01% Yes 55 Insect Level 1 Poison
1186 Giant Whisper 0.01% Yes 34 Demon Level 1 Ghost
1503 Gibbet 0.01% Yes 58 Demon Level 1 Dark
1121 Giearth 0.01% Yes 29 Demon Level 1 Earth
1387 Gig 0.01% Yes 60 Brute Level 1 Fire
1768 Gloom Under Night 0.01% Yes 89 Formless Level 1 Ghost
1372 Goat 0.01% Yes 69 Brute Level 1 Fire
1123 Goblin 0.01% Yes 24 Demi-Human Level 1 Fire
1122 Goblin 0.01% Yes 25 Demi-Human Level 1 Wind
1124 Goblin 0.01% Yes 24 Demi-Human Level 1 Poison
1125 Goblin 0.01% Yes 23 Demi-Human Level 1 Earth
1126 Goblin 0.01% Yes 22 Demi-Human Level 1 Water
1258 Goblin Archer 0.01% Yes 28 Demi-Human Level 1 Poison
1299 Goblin Leader 0.01% Yes 64 Demi-Human Level 1 Wind
1280 Goblin Steamrider 0.01% Yes 35 Demi-Human Level 1 Wind
1840 Golden Savage 0.01% Yes 99 Brute Level 1 Earth
1086 Golden Thief Bug 0.01% Yes 64 Insect Level 1 Fire
1040 Golem 0.01% Yes 25 Formless Level 1 Neutral
1885 Gopinich 0.01% Yes 85 Brute Level 1 Earth
1816 Gourd 0.01% Yes 12 Formless Level 1 Neutral
1369 Grand Peco 0.01% Yes 58 Brute Level 1 Fire
1277 Greatest General 0.01% Yes 40 Formless Level 1 Fire
1631 Green Maiden 0.01% Yes 59 Demi-Human Level 1 Wind
1519 Green Maiden 0.01% Yes 49 Demi-Human Level 1 Neutral
1080 Green Plant 0.01% Yes 1 Plant Level 1 Earth
1632 Gremlin 0.01% Yes 53 Demon Level 1 Dark
1381 Grizzly 0.01% Yes 68 Brute Level 1 Fire
1687 Grove 0.01% Yes 54 Brute Level 1 Earth
3220 Guillotine Cross Eremes 0.01% Yes 255 Demi-Human Level 1 Poison
1828 Gullinbrusti 0.01% Yes 20 Brute Level 1 Earth
1311 Gullinbursti 0.01% Yes 62 Brute Level 1 Earth
2241 Gypsy Trentini 0.01% Yes 160 Demi-Human Level 4 Wind
1376 Harpy 0.01% Yes 70 Demon Level 1 Wind
1252 Hatii 0.01% Yes 73 Brute Level 1 Water
2071 Headless Mule 0.01% Yes 80 Demon Level 1 Fire
1318 Heater 0.01% Yes 68 Brute Level 1 Fire
1977 Heavy Metaling 0.01% Yes 73 Formless Level 1 Neutral
1510 Heirozoist 0.01% Yes 51 Demon Level 1 Dark
1978 Hell Apocalypse 0.01% Yes 86 Formless Level 1 Neutral
1866 Hell Poodle 0.01% Yes 71 Demon Level 1 Dark
1413 Hermit Plant 0.01% Yes 46 Plant Level 1 Fire
1213 High Orc 0.01% Yes 52 Demi-Human Level 1 Fire
1649 High Priest Margaretha 0.01% Yes 255 Demi-Human Level 1 Holy
1651 High Wizard Kathryne 0.01% Yes 255 Demi-Human Level 1 Ghost
1680 Hill Wind 0.01% Yes 45 Brute Level 1 Wind
1629 Hill Wind 0.01% Yes 43 Brute Level 1 Wind
1989 Hillslion 0.01% Yes 105 Brute Level 1 Earth
1127 Hode 0.01% Yes 26 Brute Level 1 Earth
1773 Hodremlin 0.01% Yes 61 Demon Level 1 Dark
1628 Holden 0.01% Yes 36 Brute Level 1 Earth
1128 Horn 0.01% Yes 18 Insect Level 1 Earth
1004 Hornet 0.01% Yes 8 Insect Level 1 Wind
1129 Horong 0.01% Yes 34 Formless Level 1 Fire
1636 Howard Alt-Eisen 0.01% Yes 83 Demi-Human Level 1 Water
1035 Hunter Fly 0.01% Yes 42 Insect Level 1 Wind
1068 Hydra 0.01% Yes 14 Plant Level 1 Water
2069 Iara 0.01% Yes 79 Fish Level 1 Water
1777 Ice Titan 0.01% Yes 60 Formless Level 1 Water
1788 Ice Titan 0.01% Yes 60 Formless Level 1 Water
1789 Iceicle 0.01% Yes 38 Formless Level 1 Water
1832 Ifrit 0.01% Yes 99 Formless Level 1 Fire
1374 Incubus 0.01% Yes 75 Demon Level 1 Dark
1257 Injustice 0.01% Yes 51 Undead Level 1 Dark
1212 Iron Fist 0.01% Yes 47 Insect Level 1 Neutral
1772 Isilla 0.01% Yes 62 Demi-Human Level 1 Neutral
1029 Isis 0.01% Yes 47 Demon Level 1 Dark
2072 Jaguar 0.01% Yes 71 Brute Level 1 Earth
1722 Jakk 0.01% Yes 99 Formless Level 1 Fire
1926 Jakk 0.01% Yes 38 Formless Level 1 Fire
1130 Jakk 0.01% Yes 38 Formless Level 1 Fire
1517 Jing Guai 0.01% Yes 48 Demon Level 1 Earth
1131 Joker 0.01% Yes 57 Demi-Human Level 1 Wind
1072 Kaho 0.01% Yes 60 Demon Level 1 Fire
1406 Kapha 0.01% Yes 41 Fish Level 1 Water
1400 Karakasa 0.01% Yes 30 Formless Level 1 Neutral
1833 Kasa 0.01% Yes 85 Formless Level 1 Fire
1639 Kathryne Keyron 0.01% Yes 92 Demi-Human Level 3 Ghost
1656 Kavach Icarus 0.01% Yes 60 Demi-Human Level 1 Wind
1662 Kavach Icarus 0.01% Yes 60 Demi-Human Level 1 Wind
1132 Khalitzburg 0.01% Yes 63 Undead Level 1 Undead
1734 Kiel D-01 0.01% Yes 90 Formless Level 1 Dark
1294 Killer Mantis 0.01% Yes 56 Insect Level 1 Earth
1838 Knocker 0.01% Yes 50 Demon Level 1 Earth
1134 Kobold 0.01% Yes 31 Demi-Human Level 1 Poison
1135 Kobold 0.01% Yes 31 Demi-Human Level 1 Fire
1133 Kobold 0.01% Yes 36 Demi-Human Level 1 Wind
1282 Kobold Archer 0.01% Yes 33 Demi-Human Level 1 Fire
1587 Kraben 0.01% Yes 50 Formless Level 1 Ghost
1691 Kraben 0.01% Yes 70 Formless Level 1 Ghost
1779 Ktullanux 0.01% Yes 98 Brute Level 1 Water
1980 Kublin 0.01% Yes 85 Demi-Human Level 1 Earth
1070 Kukre 0.01% Yes 11 Fish Level 1 Water
1688 Lady Tanee 0.01% Yes 89 Plant Level 1 Wind
1663 Laurell Weinder 0.01% Yes 61 Demi-Human Level 1 Ghost
1657 Laurell Weinder 0.01% Yes 61 Demi-Human Level 1 Ghost
1366 Lava Golem 0.01% Yes 77 Formless Level 1 Fire
1586 Leaf Cat 0.01% Yes 38 Brute Level 1 Earth
1306 Leib Olmai 0.01% Yes 58 Brute Level 1 Earth
1881 Les 0.01% Yes 39 Plant Level 1 Earth
1505 Loli Ruri 0.01% Yes 71 Demon Level 1 Dark
1646 Lord Knight Seyren 0.01% Yes 255 Demi-Human Level 1 Fire
1373 Lord of the Dead 0.01% Yes 94 Demon Level 1 Dark
1994 Luciola Vespa 0.01% Yes 104 Insect Level 1 Wind
1509 Lude 0.01% Yes 36 Undead Level 1 Undead
1063 Lunatic 0.01% Yes 3 Brute Level 1 Neutral
1591 Lunatic 0.01% Yes 29 Brute Level 1 Neutral
1706 Maero of Thanatos 0.01% Yes 83 Undead Level 1 Ghost
2044 Magic Decoy 0.01% Yes 100 Formless Level 1 Water
2043 Magic Decoy 0.01% Yes 100 Formless Level 1 Fire
2045 Magic Decoy 0.01% Yes 100 Formless Level 1 Earth
2046 Magic Decoy 0.01% Yes 100 Formless Level 1 Wind
1836 Magmaring 0.01% Yes 40 Formless Level 1 Fire
1856 Magnolia 0.01% Yes 26 Demon Level 1 Water
1138 Magnolia 0.01% Yes 26 Demon Level 1 Water
1310 Majoruros 0.01% Yes 66 Brute Level 1 Fire
1020 Mandragora 0.01% Yes 12 Plant Level 1 Earth
1859 Mandragora 0.01% Yes 12 Plant Level 1 Earth
1139 Mantis 0.01% Yes 26 Insect Level 1 Earth
1513 Mao Guai 0.01% Yes 62 Brute Level 1 Wind
1045 Marc 0.01% Yes 36 Fish Level 1 Water
1140 Marduk 0.01% Yes 40 Demi-Human Level 1 Fire
1637 Margaretha Sorin 0.01% Yes 90 Demi-Human Level 1 Holy
1857 Marin 0.01% Yes 15 Plant Level 1 Water
1242 Marin 0.01% Yes 15 Plant Level 1 Water
1141 Marina 0.01% Yes 21 Plant Level 1 Water
1142 Marine Sphere 0.01% Yes 28 Plant Level 1 Water
1143 Marionette 0.01% Yes 41 Demon Level 1 Ghost
1144 Marse 0.01% Yes 31 Fish Level 1 Water
1145 Martin 0.01% Yes 18 Brute Level 1 Earth
1862 Martin 0.01% Yes 18 Brute Level 1 Earth
1146 Matyr 0.01% Yes 31 Brute Level 1 Dark
1884 Mavka 0.01% Yes 63 Plant Level 1 Earth
1147 Maya 0.01% Yes 81 Insect Level 1 Earth
3223 Mechanic Howard 0.01% Yes 255 Demi-Human Level 1 Water
1148 Medusa 0.01% Yes 79 Demon Level 1 Neutral
1274 Megalith 0.01% Yes 45 Formless Level 1 Neutral
1064 Megalodon 0.01% Yes 24 Undead Level 1 Undead
1708 Memory of Thanatos 0.01% Yes 99 Demon Level 1 Ghost
1264 Merman 0.01% Yes 53 Demi-Human Level 1 Water
1613 Metaling 0.01% Yes 26 Formless Level 1 Neutral
1058 Metaller 0.01% Yes 22 Insect Level 1 Fire
1516 Mi Gao 0.01% Yes 51 Formless Level 1 Earth
1585 Mime Monkey 0.01% Yes 40 Plant Level 1 Water
1191 Mimic 0.01% Yes 51 Formless Level 1 Neutral
1614 Mineral 0.01% Yes 56 Formless Level 1 Neutral
1292 Mini Demon 0.01% Yes 68 Demon Level 1 Dark
1149 Minorous 0.01% Yes 52 Brute Level 1 Fire
1059 Mistress 0.01% Yes 74 Insect Level 1 Wind
1404 Miyabi Doll 0.01% Yes 33 Demon Level 1 Dark
1313 Mobster 0.01% Yes 61 Demi-Human Level 1 Neutral
1150 Moonlight Flower 0.01% Yes 67 Demon Level 1 Fire
1055 Muka 0.01% Yes 17 Plant Level 1 Earth
1854 Muka 0.01% Yes 17 Plant Level 1 Earth
1041 Mummy 0.01% Yes 37 Undead Level 1 Undead
1026 Munak 0.01% Yes 30 Undead Level 1 Undead
1780 Muscipular 0.01% Yes 57 Plant Level 1 Earth
1826 Myst 0.01% Yes 38 Formless Level 1 Poison
1151 Myst 0.01% Yes 38 Formless Level 1 Poison
1249 Myst Case 0.01% Yes 38 Formless Level 1 Neutral
1203 Mysteltainn 0.01% Yes 76 Formless Level 1 Dark
1993 Naga 0.01% Yes 111 Brute Level 1 Earth
2047 Naga 0.01% Yes 99 Brute Level 1 Earth
1870 Necromancer 0.01% Yes 88 Undead Level 1 Undead
1988 Nepenthes 0.01% Yes 75 Plant Level 1 Poison
1255 Nereid 0.01% Yes 40 Brute Level 1 Earth
2022 Nidhoggr's Shadow 0.01% Yes 117 Dragon Level 1 Dark
1061 Nightmare 0.01% Yes 49 Demon Level 1 Ghost
1379 Nightmare Terror 0.01% Yes 78 Demon Level 1 Dark
1180 Nine Tail 0.01% Yes 51 Brute Level 1 Fire
1718 Novus 0.01% Yes 43 Dragon Level 1 Neutral
1715 Novus 0.01% Yes 42 Dragon Level 1 Neutral
1620 Noxious 0.01% Yes 35 Formless Level 1 Ghost
1044 Obeaune 0.01% Yes 31 Fish Level 1 Water
1615 Obsidian 0.01% Yes 50 Formless Level 1 Earth
1617 Old Stove 0.01% Yes 68 Formless Level 1 Neutral
1189 Orc Archer 0.01% Yes 49 Demi-Human Level 1 Earth
1686 Orc Baby 0.01% Yes 21 Demi-Human Level 1 Earth
1087 Orc Hero 0.01% Yes 77 Demi-Human Level 1 Earth
1273 Orc Lady 0.01% Yes 31 Demi-Human Level 1 Earth
1190 Orc Lord 0.01% Yes 74 Demi-Human Level 1 Earth
1152 Orc Skeleton 0.01% Yes 28 Undead Level 1 Undead
1023 Orc Warrior 0.01% Yes 24 Demi-Human Level 1 Earth
1153 Orc Zombie 0.01% Yes 24 Undead Level 1 Undead
1038 Osiris 0.01% Yes 78 Undead Level 1 Undead
1295 Owl Baron 0.01% Yes 75 Demon Level 1 Neutral
1320 Owl Duke 0.01% Yes 75 Demon Level 1 Neutral
2235 Paladin Randel 0.01% Yes 160 Demi-Human Level 4 Holy
1308 Panzer Goblin 0.01% Yes 59 Demi-Human Level 1 Wind
1500 Parasite 0.01% Yes 49 Plant Level 1 Wind
1154 Pasana 0.01% Yes 61 Demi-Human Level 1 Fire
1019 Peco Peco 0.01% Yes 19 Brute Level 1 Fire
1047 Peco Peco Egg 0.01% Yes 3 Formless Level 1 Neutral
1232 Peco Peco Egg 0.01% Yes 3 Formless Level 1 Neutral
