Vote For Us! Join Discord

Monsters

Search...

... ...

... ...

Found a total of 1073 record(s) across 54 page(s). Displaying result(s) 101-120.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2018 Duneyrr Duneyrr 107 265,100 Medium Demi-Human Earth (Lv 1) 83,030 52,000 No
2017 Rata Rata 107 216,600 Medium Demi-Human Earth (Lv 1) 70,012 34,000 No
2016 Aqua Elemental Aqua Elemental 83 33,220 Large Formless Water (Lv 1) 5,430 15,300 No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Medium Plant Poison (Lv 1) 7,740 5,200 No
2014 Draco Egg Draco Egg 67 9,822 Medium Dragon Earth (Lv 1) 1,200 1,600 No
2013 Draco Draco 82 18,300 Medium Dragon Earth (Lv 1) 6,100 4,100 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 10 10 No
2009 Woomawang Woomawang 82 2,000,000 Medium Demon Ghost (Lv 1) 100,000 100,000 No
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Lv 1) 100,000 100,000 No
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Lv 1) 3,600 4,800 No
1998 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 0 0 No
1997 Tatacho Tatacho 106 39,500 Medium Brute Earth (Lv 1) 0 0 No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 1) 6,840 3,420 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 16,300 11,410 No
1993 Naga Naga 111 46,708 Large Brute Earth (Lv 1) 30,360 16,348 No
1992 Cornus Cornus 108 41,220 Medium Brute Holy (Lv 1) 30,854 4,427 No
1991 Tendrilion Tendrilion 113 3,657,330 Medium Brute Earth (Lv 1) 731,466 365,733 No
1990 Hardrock Mammoth Hardrock Mammoth 115 4,137,000 Large Brute Earth (Lv 1) 827,400 413,700 No
1989 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 20,760 12,110 No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 1) 5,175 2,587 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Carms Army 23
Empire 4
Game Masters 3
World Boss
Required Kills: -15380
Most Recently Killed MvPs

  • Moonlight Flower (645)

  • Phreeoni (599)

  • Turtle General (588)