Vote For Us! Join Discord

Viewing Item

#757: Rough Elunium
Item Count ( 2378661 ) /Limited Quantity ( No )

Item ID 757 Kafra Shop No
Identifier Elunium_Stone PHP Price None
Name Rough Elunium Type Etc
NPC Buy 650 Weight 1
NPC Sell 325 Count +10 Refine 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description Raw ore that mostly consists of Elunium metal.
_______________________
Type: Forging material
Weight: 1

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
1990 Hardrock Mammoth 90% Yes 115 Brute Level 1 Earth
1939 Treasure Chest 72.75% Yes 99 Formless Level 1 Neutral
1938 Treasure Chest 72.75% Yes 99 Formless Level 1 Neutral
1940 Treasure Chest 72.75% Yes 99 Formless Level 1 Neutral
1942 Treasure Chest 72.75% Yes 99 Formless Level 1 Neutral
1943 Treasure Chest 72.75% Yes 99 Formless Level 1 Neutral
1944 Treasure Chest 72.75% Yes 99 Formless Level 1 Neutral
1945 Treasure Chest 72.75% Yes 99 Formless Level 1 Neutral
1946 Treasure Chest 72.75% Yes 99 Formless Level 1 Neutral
1941 Treasure Chest 72.75% Yes 99 Formless Level 1 Neutral
1039 Baphomet 54.32% Yes 81 Demon Level 1 Dark
1874 Beelzebub 54.32% Yes 98 Demon Level 1 Ghost
1871 Fallen Bishop Hibram 54.32% Yes 80 Demon Level 1 Dark
1272 Dark Lord 51.41% Yes 80 Demon Level 1 Undead
1688 Lady Tanee 50% Yes 89 Plant Level 1 Wind
1087 Orc Hero 45.59% Yes 77 Demi-Human Level 1 Earth
1251 Stormy Knight 45.59% Yes 77 Formless Level 1 Wind
1059 Mistress 42.68% Yes 74 Insect Level 1 Wind
1190 Orc Lord 42.68% Yes 74 Demi-Human Level 1 Earth
1252 Hatii 39.77% Yes 73 Brute Level 1 Water
1511 Amon Ra 38.8% Yes 88 Demi-Human Level 1 Earth
1046 Doppelganger 36.86% Yes 72 Demon Level 1 Dark
1492 Samurai Specter 35% Yes 71 Demi-Human Level 1 Dark
1112 Drake 32% Yes 70 Undead Level 1 Undead
1159 Phreeoni 29% Yes 69 Brute Level 1 Neutral
1150 Moonlight Flower 26% Yes 67 Demon Level 1 Fire
1115 Eddga 23% Yes 65 Brute Level 1 Fire
1086 Golden Thief Bug 20% Yes 64 Insect Level 1 Fire
2068 Boitata 10% Yes 93 Brute Level 1 Fire
1072 Kaho 10% Yes 60 Demon Level 1 Fire
1307 Cat o' Nine Tails 6% Yes 76 Demon Level 1 Fire
1753 Frus 5% Yes 69 Demon Level 1 Dark
1752 Skogul 5% Yes 70 Demon Level 1 Dark
1268 Bloody Knight 4.33% Yes 82 Formless Level 1 Dark
1219 Abysmal Knight 3.69% Yes 79 Demi-Human Level 1 Dark
1191 Mimic 2.7% Yes 51 Formless Level 1 Neutral
1301 Am Mut 2.5% Yes 61 Demon Level 1 Dark
2074 Curupira 2.5% Yes 68 Demi-Human Level 1 Earth
1289 Maya Purple 2.5% Yes 81 Insect Level 1 Earth
1278 Stalactic Golem 2.5% Yes 60 Formless Level 1 Neutral
1253 Gargoyle 2.38% Yes 48 Demon Level 1 Wind
1212 Iron Fist 2.29% Yes 47 Insect Level 1 Neutral
1211 Brilight 2.2% Yes 46 Insect Level 1 Fire
1274 Megalith 2.07% Yes 45 Formless Level 1 Neutral
1668 Archdam 2% Yes 79 Demi-Human Level 1 Neutral
1132 Khalitzburg 1.91% Yes 63 Undead Level 1 Undead
1255 Nereid 1.8% Yes 40 Brute Level 1 Earth
1099 Argiope 1.75% Yes 41 Insect Level 1 Poison
1269 Clock 1.63% Yes 60 Formless Level 1 Earth
1278 Stalactic Golem 1.63% Yes 60 Formless Level 1 Neutral
1918 Incarnation of Morocc 1.6% Yes 97 Angel Level 1 Dark
1920 Incarnation of Morocc 1.6% Yes 96 Demon Level 1 Undead
1292 Mini Demon 1.6% Yes 68 Demon Level 1 Dark
1110 Dokebi 1.5% Yes 33 Demon Level 1 Dark
1412 Taoist Hermit 1.5% Yes 56 Formless Level 1 Neutral
1304 Giant Spider 1.4% Yes 55 Insect Level 1 Poison
1280 Goblin Steamrider 1.24% Yes 35 Demi-Human Level 1 Wind
1129 Horong 1.18% Yes 34 Formless Level 1 Fire
1165 Sandman 1.18% Yes 34 Formless Level 1 Earth
1197 Zombie Prisoner 1.12% Yes 53 Undead Level 1 Undead
1497 Wooden Golem 1.1% Yes 51 Plant Level 1 Earth
1163 Raydric 1.06% Yes 52 Demi-Human Level 1 Dark
1276 Raydric Archer 1.06% Yes 52 Demon Level 1 Dark
1279 Tri Joint 1.06% Yes 32 Insect Level 1 Earth
1297 Ancient Mummy 1% Yes 64 Undead Level 1 Undead
2225 Gertie 1% Yes 141 Demon Level 4 Poison
1505 Loli Ruri 1% Yes 71 Demon Level 1 Dark
1146 Matyr 1% Yes 31 Brute Level 1 Dark
2221 Randel 1% Yes 141 Demi-Human Level 3 Holy
1775 Snowier 1% Yes 60 Formless Level 1 Water
1622 Teddy Bear 1% Yes 71 Formless Level 1 Neutral
1151 Myst 0.97% Yes 38 Formless Level 1 Poison
1119 Frilldora 0.9% Yes 30 Brute Level 1 Fire
1243 Sasquatch 0.9% Yes 30 Brute Level 1 Neutral
1169 Skeleton Worker 0.9% Yes 30 Undead Level 1 Undead
1127 Hode 0.8% Yes 26 Brute Level 1 Earth
1152 Orc Skeleton 0.8% Yes 28 Undead Level 1 Undead
1971 Vadon 0.8% Yes 19 Fish Level 1 Water
1040 Golem 0.7% Yes 25 Formless Level 1 Neutral
1139 Mantis 0.7% Yes 26 Insect Level 1 Earth
1221 Savage 0.7% Yes 26 Brute Level 1 Earth
1166 Savage 0.7% Yes 26 Brute Level 1 Earth
1100 Argos 0.61% Yes 25 Insect Level 1 Poison
1274 Megalith 0.61% Yes 45 Formless Level 1 Neutral
1156 Petite 0.61% Yes 45 Dragon Level 1 Wind
1116 Eggyra 0.57% Yes 24 Formless Level 1 Ghost
1001 Scorpion 0.57% Yes 24 Insect Level 1 Fire
1214 Choco 0.53% Yes 43 Brute Level 1 Fire
1861 Choco 0.53% Yes 43 Brute Level 1 Fire
1067 Cornutus 0.53% Yes 23 Fish Level 1 Water
1615 Obsidian 0.5% Yes 50 Formless Level 1 Earth
1069 Swordfish 0.5% Yes 30 Fish Level 1 Water
1058 Metaller 0.49% Yes 22 Insect Level 1 Fire
1033 Elder Willow 0.4% Yes 20 Plant Level 1 Fire
1066 Vadon 0.4% Yes 19 Fish Level 1 Water
1073 Crab 0.37% Yes 20 Fish Level 1 Water
1255 Nereid 0.37% Yes 40 Brute Level 1 Earth
1239 Deniro 0.34% Yes 19 Insect Level 1 Earth
1105 Deniro 0.34% Yes 19 Insect Level 1 Earth
1836 Magmaring 0.34% Yes 40 Formless Level 1 Fire
1244 Christmas Jakk 0.31% Yes 38 Formless Level 1 Fire
1130 Jakk 0.31% Yes 38 Formless Level 1 Fire
1160 Piere 0.31% Yes 18 Insect Level 1 Earth
1238 Piere 0.31% Yes 18 Insect Level 1 Earth
1777 Ice Titan 0.3% Yes 60 Formless Level 1 Water
1095 Andre 0.28% Yes 17 Insect Level 1 Earth
1237 Andre 0.28% Yes 17 Insect Level 1 Earth
1133 Kobold 0.25% Yes 36 Demi-Human Level 1 Wind
1174 Stainer 0.25% Yes 16 Insect Level 1 Wind
1212 Iron Fist 0.22% Yes 47 Insect Level 1 Neutral
1778 Gazeti 0.2% Yes 55 Demon Level 1 Water
1154 Pasana 0.2% Yes 61 Demi-Human Level 1 Fire
1774 Seeker 0.2% Yes 65 Formless Level 1 Wind
1074 Shellfish 0.18% Yes 15 Fish Level 1 Water
1094 Ambernite 0.14% Yes 13 Insect Level 1 Water
2284 Dark Axe Kobold 0.13% Yes 145 Demi-Human Level 1 Wind
2285 Dark Hammer Kobold 0.13% Yes 142 Demi-Human Level 1 Poison
2286 Dark Mace Kobold 0.13% Yes 141 Demi-Human Level 1 Fire
1735 Alicel 0.1% Yes 75 Demon Level 1 Neutral
1736 Aliot 0.1% Yes 75 Demon Level 1 Neutral
1633 Beholder 0.1% Yes 56 Formless Level 1 Wind
1975 Beholder master 0.1% Yes 70 Formless Level 1 Wind
1738 Constant 0.1% Yes 55 Formless Level 1 Dark
1510 Heirozoist 0.1% Yes 51 Demon Level 1 Dark
1509 Lude 0.1% Yes 36 Undead Level 1 Undead
1679 Venatu 0.1% Yes 75 Formless Level 1 Water
1678 Venatu 0.1% Yes 78 Formless Level 1 Earth
1677 Venatu 0.1% Yes 80 Formless Level 1 Wind
1676 Venatu 0.1% Yes 72 Formless Level 1 Neutral
1512 Yao Jun 0.1% Yes 56 Undead Level 1 Undead
1365 Apocalypse 0.05% Yes 66 Formless Level 1 Neutral
1721 Dragon Egg 0.05% Yes 43 Dragon Level 1 Neutral
1978 Hell Apocalypse 0.05% Yes 86 Formless Level 1 Neutral
Login
Guild Castles
Carms Army 23
Empire 4
Game Masters 3
World Boss
Required Kills: 126095
Most Recently Killed MvPs

  • Moonlight Flower (631)

  • Phreeoni (597)

  • Turtle General (585)