Vote For Us! Join Discord

Viewing Item

#756: Rough Oridecon
Item Count ( 3088849 ) /Limited Quantity ( No )

Item ID 756 Kafra Shop No
Identifier Oridecon_Stone PHP Price None
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 1
NPC Sell 275 Count +10 Refine 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description Raw ore that mostly consists of Oridecon metal.
_______________________
Type: Forging material
Weight: 1

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1583 MVP! Tao Gunka 60% No 70 Demon Level 1 Neutral
1945 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1946 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1944 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1943 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1942 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1941 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1940 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1939 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1938 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1039 Baphomet 41.71% Yes 81 Demon Level 1 Dark
1252 Hatii 29% Yes 73 Brute Level 1 Water
1046 Doppelganger 27% Yes 72 Demon Level 1 Dark
1086 Golden Thief Bug 15% Yes 64 Insect Level 1 Fire
2068 Boitata 10% Yes 93 Brute Level 1 Fire
1307 Cat o' Nine Tails 8% Yes 76 Demon Level 1 Fire
1383 Explosion 8% Yes 46 Brute Level 1 Fire
1289 Maya Purple 3% Yes 81 Insect Level 1 Earth
1386 Sleeper 3% Yes 67 Formless Level 1 Earth
1219 Abysmal Knight 2.59% Yes 79 Demi-Human Level 1 Dark
1203 Mysteltainn 2.43% Yes 76 Formless Level 1 Dark
1968 Strouf 2.3% Yes 48 Fish Level 1 Water
1208 Wanderer 2.17% Yes 74 Demon Level 1 Wind
1264 Merman 2.03% Yes 53 Demi-Human Level 1 Water
1668 Archdam 2% Yes 79 Demi-Human Level 1 Neutral
1213 High Orc 1.96% Yes 52 Demi-Human Level 1 Fire
1149 Minorous 1.96% Yes 52 Brute Level 1 Fire
1969 Marc 1.9% Yes 36 Fish Level 1 Water
1204 Ogretooth 1.89% Yes 71 Formless Level 1 Dark
1259 Gryphon 1.85% Yes 72 Brute Level 1 Wind
1108 Deviace 1.61% Yes 47 Fish Level 1 Water
1919 Incarnation of Morocc 1.6% Yes 97 Demon Level 1 Dark
1921 Incarnation of Morocc 1.6% Yes 98 Demon Level 1 Ghost
1290 Skeleton General 1.6% Yes 73 Undead Level 1 Undead
1109 Deviruchi 1.54% Yes 46 Demon Level 1 Dark
1297 Ancient Mummy 1.5% Yes 64 Undead Level 1 Undead
1415 Baby Leopard 1.5% Yes 32 Brute Level 1 Ghost
1289 Maya Purple 1.5% Yes 81 Insect Level 1 Earth
1202 Phendark 1.5% Yes 73 Demi-Human Level 1 Neutral
1205 Executioner 1.45% Yes 65 Formless Level 1 Dark
1155 Petite 1.4% Yes 44 Dragon Level 1 Earth
1206 Anolian 1.34% Yes 61 Fish Level 1 Water
1037 Side Winder 1.34% Yes 43 Brute Level 1 Poison
1271 Alligator 1.29% Yes 42 Brute Level 1 Water
1035 Hunter Fly 1.29% Yes 42 Insect Level 1 Wind
1299 Goblin Leader 1.2% Yes 64 Demi-Human Level 1 Wind
1256 Pest 1.15% Yes 40 Brute Level 1 Dark
1215 Stem Worm 1.15% Yes 40 Plant Level 1 Wind
1065 Strouf 1.15% Yes 48 Fish Level 1 Water
1036 Ghoul 1.1% Yes 40 Undead Level 1 Undead
1193 Alarm 1.05% Yes 58 Formless Level 1 Neutral
1098 Anubis 1.05% Yes 75 Demi-Human Level 1 Undead
2226 Alphoccio 1% Yes 142 Demi-Human Level 3 Wind
1507 Bloody Murderer 1% Yes 72 Demi-Human Level 1 Dark
2224 Chen 1% Yes 141 Demon Level 4 Water
2222 Flamel 1% Yes 141 Demi-Human Level 3 Fire
1131 Joker 1% Yes 57 Demi-Human Level 1 Wind
1041 Mummy 1% Yes 37 Undead Level 1 Undead
1180 Nine Tail 1% Yes 51 Brute Level 1 Fire
1201 Rybio 1% Yes 71 Demon Level 1 Neutral
1495 Stone Shooter 1% Yes 42 Plant Level 1 Fire
1209 Cramp 0.95% Yes 56 Brute Level 1 Poison
1045 Marc 0.95% Yes 36 Fish Level 1 Water
1248 Cruiser 0.87% Yes 35 Formless Level 1 Neutral
1976 Cobalt Mineral 0.8% Yes 72 Formless Level 1 Neutral
1614 Mineral 0.8% Yes 56 Formless Level 1 Neutral
1282 Kobold Archer 0.79% Yes 33 Demi-Human Level 1 Fire
1016 Archer Skeleton 0.7% Yes 31 Undead Level 1 Undead
1177 Zenorc 0.7% Yes 31 Demi-Human Level 1 Dark
1151 Myst 0.65% Yes 38 Formless Level 1 Poison
1101 Baphomet Jr. 0.63% Yes 50 Demon Level 1 Dark
1061 Nightmare 0.6% Yes 49 Demon Level 1 Ghost
1028 Soldier Skeleton 0.6% Yes 29 Undead Level 1 Undead
1220 Desert Wolf 0.53% Yes 27 Brute Level 1 Fire
1106 Desert Wolf 0.53% Yes 27 Brute Level 1 Fire
1030 Anacondaq 0.5% Yes 23 Brute Level 1 Poison
1060 Bigfoot 0.43% Yes 25 Brute Level 1 Earth
1245 Christmas Goblin 0.43% Yes 25 Demi-Human Level 1 Wind
1122 Goblin 0.43% Yes 25 Demi-Human Level 1 Wind
1980 Kublin 0.43% Yes 85 Demi-Human Level 1 Earth
1071 Pirate Skeleton 0.43% Yes 25 Undead Level 1 Undead
1588 Christmas Orc 0.4% Yes 24 Demi-Human Level 1 Earth
1111 Drainliar 0.4% Yes 24 Brute Level 1 Dark
2072 Jaguar 0.4% Yes 71 Brute Level 1 Earth
1023 Orc Warrior 0.4% Yes 24 Demi-Human Level 1 Earth
1235 Smoking Orc 0.4% Yes 24 Demi-Human Level 1 Earth
1069 Swordfish 0.33% Yes 30 Fish Level 1 Water
1254 Raggler 0.32% Yes 21 Brute Level 1 Wind
1176 Vitata 0.26% Yes 20 Insect Level 1 Earth
1158 Phen 0.25% Yes 26 Fish Level 1 Water
1057 Yoyo 0.24% Yes 21 Brute Level 1 Earth
1382 Diabolic 0.2% Yes 67 Demon Level 1 Dark
1310 Majoruros 0.16% Yes 66 Brute Level 1 Fire
1673 Dimik 0.1% Yes 82 Formless Level 1 Fire
1672 Dimik 0.1% Yes 80 Formless Level 1 Earth
1671 Dimik 0.1% Yes 89 Formless Level 1 Water
1670 Dimik 0.1% Yes 79 Formless Level 1 Wind
1416 Evil Nymph 0.1% Yes 63 Demon Level 1 Dark
1777 Ice Titan 0.1% Yes 60 Formless Level 1 Water
1508 Quve 0.1% Yes 40 Undead Level 1 Undead
1109 Deviruchi 0.02% Yes 46 Demon Level 1 Dark
1392 Rotar Zairo 0.01% Yes 25 Formless Level 1 Wind
Login
Guild Castles
Carms Army 26
Game Masters 3
Empire 1
World Boss
Required Kills: 167530
Most Recently Killed MvPs

  • Samurai Specter (745)

  • Turtle General (649)

  • Phreeoni (637)